Zbursk, Stawiszyn, Poland
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Lubke, Anna Christina | Abt 1809 | Zbursk, Stawiszyn, Poland | I3370 | Iris Family |
2 | Steinke, Andreas | Abt 1814 | Zbursk, Stawiszyn, Poland | I17232 | Iris Family |
3 | Steinke, Anna Christina | 24 Dec 1813 | Zbursk, Stawiszyn, Poland | I3364 | Iris Family |
4 | Steinke, Johann Christian | Oct 1812 | Zbursk, Stawiszyn, Poland | I3369 | Iris Family |
5 | Steinke, Michael | 1808 | Zbursk, Stawiszyn, Poland | I3365 | Iris Family |
6 | Steinke, Rosine Dorothea | 6 Jan 1810 | Zbursk, Stawiszyn, Poland | I3368 | Iris Family |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Lubke, Anna Christina | 14 Jun 1810 | Zbursk, Stawiszyn, Poland | I3370 | Iris Family |
2 | Lubke, George Friedrich | 27 Dec 1810 | Zbursk, Stawiszyn, Poland | I3366 | Iris Family |
3 | Steinke, Johann Christian | 23 Feb 1813 | Zbursk, Stawiszyn, Poland | I3369 | Iris Family |
4 | Steinke, Michael | 20 Mar 1809 | Zbursk, Stawiszyn, Poland | I3365 | Iris Family |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Steinke / Lupke | 28 Jan 1809 | Zbursk, Stawiszyn, Poland | F12 | Iris Family |