Zbiersk, Kalisch, Poland
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Gutsch, Gottlieb | 14 May 1840 | Zbiersk, Kalisch, Poland | I19691 | Iris Family |
2 | Gutsch, Johann Gottlieb | 1816 | Zbiersk, Kalisch, Poland | I19686 | Iris Family |
3 | Gutsch, Johann Gottlieb | 13 Apr 1839 | Zbiersk, Kalisch, Poland | I19690 | Iris Family |
4 | Gutsch, Rudolf | 24 Jun 1875 | Zbiersk, Kalisch, Poland | I19699 | Iris Family |
5 | Gutsch, Rudolf | 1910 | Zbiersk, Kalisch, Poland | I19706 | Iris Family |
6 | Jeschke, Amalie Juliane | 1849 | Zbiersk, Kalisch, Poland | I19694 | Iris Family |
7 | Reschke, Julianne Louise | 1818 | Zbiersk, Kalisch, Poland | I19696 | Iris Family |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gutsch, Johann Gottlieb | 13 Apr 1839 | Zbiersk, Kalisch, Poland | I19690 | Iris Family |
2 | Gutsch, Johann Gottlieb | 6 Jul 1841 | Zbiersk, Kalisch, Poland | I19686 | Iris Family |
3 | Jeschke, Karl Kristian | 27 Mar 1882 | Zbiersk, Kalisch, Poland | I19695 | Iris Family |
4 | Kozer, Johanna Beate | 8 Dec 1875 | Zbiersk, Kalisch, Poland | I19687 | Iris Family |
5 | Reimann, Rosina Dorothea | 19 Feb 1836 | Zbiersk, Kalisch, Poland | I3367 | Iris Family |