Winkler, MB, Canada
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Leuzinger, Brian | I3062 | Ken Family | ||
2 | Leuzinger, Glen | I3063 | Ken Family | ||
3 | Leuzinger, Jane | I3065 | Ken Family | ||
4 | Leuzinger, Roger | I3061 | Ken Family | ||
5 | Leuzinger, Steve | I3064 | Ken Family | ||
6 | Wagner, Richard Gerry | I4490 | Iris Family |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bittow, Emilie | 5 Apr 2003 | Winkler, MB, Canada | I2239 | Iris Family |