Stuttgart, Germany
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Frank, Helga | I3615 | Iris Family | ||
2 | Steinke, Ellen | I3619 | Iris Family | ||
3 | Steinke, Erika | I3614 | Iris Family | ||
4 | Steinke, Frank | I3620 | Iris Family | ||
5 | Steinke, Juergen | I3616 | Iris Family | ||
6 | Steinke, Reiner | I3617 | Iris Family |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Fritz, Elsa | 26 May 1998 | Stuttgart, Germany | I3611 | Iris Family |
2 | Rippin, Wanda | 14 Nov 1978 | Stuttgart, Germany | I3493 | Iris Family |
3 | Steinke, Edmund | 1 Dec 1981 | Stuttgart, Germany | I3601 | Iris Family |
4 | Steinke, Helmut | 13 Mar 1998 | Stuttgart, Germany | I3606 | Iris Family |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | Fetzer / Steinke | F1581 | Iris Family | ||
2 | Steinke / Blattner | F1582 | Iris Family | ||
3 | Steinke / Frank | F1577 | Iris Family | ||
4 | Troeglen / Steinke | F1579 | Iris Family |