Stadt-und-Landgemeinde, Kulm, West Prussia
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Berlitzki, Ernst Arnold | 24 Nov 1867 | Stadt-und-Landgemeinde, Kulm, West Prussia | I4731 | Iris Family |
2 | Berlitzki, Friedrich Carl | 16 Mar 1870 | Stadt-und-Landgemeinde, Kulm, West Prussia | I4732 | Iris Family |
3 | Berlitzki, Hermann Ludwig | 24 Oct 1861 | Stadt-und-Landgemeinde, Kulm, West Prussia | I4733 | Iris Family |
4 | Berlitzki, Hulda Henriette | 16 Dec 1865 | Stadt-und-Landgemeinde, Kulm, West Prussia | I4734 | Iris Family |
5 | Berlitzki, Malwine Charlotte | 16 Jan 1864 | Stadt-und-Landgemeinde, Kulm, West Prussia | I4735 | Iris Family |
6 | Hinz, Caroline Justine | 27 Jun 1843 | Stadt-und-Landgemeinde, Kulm, West Prussia | I3911 | Iris Family |
7 | Hinz, Eduard David | 16 Jun 1849 | Stadt-und-Landgemeinde, Kulm, West Prussia | I3913 | Iris Family |
8 | Hinz, Ernestine Emilie | 7 Sep 1845 | Stadt-und-Landgemeinde, Kulm, West Prussia | I3912 | Iris Family |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Hinz, Friedrich August | 19 Sep 1852 | Stadt-und-Landgemeinde, Kulm, West Prussia | I91 | Iris Family |
2 | Muenchow, Anna Christine | 3 Oct 1852 | Stadt-und-Landgemeinde, Kulm, West Prussia | I92 | Iris Family |