St. Joseph, MI, USA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Karl, Doris Martha | I7894 | Iris Family | ||
2 | Lotto, Esther | I8956 | Iris Family |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Abram, Emmi | 16 Jan 1997 | St. Joseph, MI, USA | I5067 | Iris Family |
2 | Fandrich, Helmut | 6 Mar 2005 | St. Joseph, MI, USA | I5033 | Iris Family |
3 | Henze, Erna | 15 Sep 1997 | St. Joseph, MI, USA | I6457 | Iris Family |
4 | Herbstreit, Huldreich | 29 Sep 1994 | St. Joseph, MI, USA | I20778 | Iris Family |
5 | Hoffmann, Leonard | 2 Apr 1972 | St. Joseph, MI, USA | I20793 | Iris Family |
6 | Lnu, Amalie | 30 May 1967 | St. Joseph, MI, USA | I20781 | Iris Family |
7 | Stein, Marianne | 29 Sep 1970 | St. Joseph, MI, USA | I5037 | Iris Family |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Abram, Emmi | 21 Jan 1997 | St. Joseph, MI, USA | I5067 | Iris Family |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Jeske / Schuler | F4262 | Iris Family | ||
2 | Sonnenburg / Karl | F3101 | Iris Family | ||
3 | Sonnenburg / Lotto | F2317 | Iris Family |