Santa Rosa, RS, Brazil
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Essenburg, Conrad | I12889 | Iris Family | ||
2 | Essenburg, Helmut | I12641 | Iris Family | ||
3 | Essenburg, Iris | I12888 | Iris Family | ||
4 | Essenburg, Valter | I12886 | Iris Family | ||
5 | Krentkoski, Raquel | I12991 | Iris Family | ||
6 | Kuyven, Carlos | I12891 | Iris Family | ||
7 | Lottermann, Solange | Santa Rosa, RS, Brazil | I12914 | Iris Family | |
8 | Lubeck, Nestor | Santa Rosa, RS, Brazil | I12989 | Iris Family | |
9 | Mueller, Ivani | Santa Rosa, RS, Brazil | I12979 | Iris Family | |
10 | Selent, Egon | Santa Rosa, RS, Brazil | I12994 | Iris Family | |
11 | Werner, Ilvo | Santa Rosa, RS, Brazil | I12909 | Iris Family |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Essenburg, Alma | 26 Nov 1999 | Santa Rosa, RS, Brazil | I12639 | Iris Family |
2 | Essenburg, Irma | 2005 | Santa Rosa, RS, Brazil | I12645 | Iris Family |
3 | Kunkel, Martin | 30 May 1963 | Santa Rosa, RS, Brazil | I15801 | Iris Family |
4 | Lamb, Darci | Santa Rosa, RS, Brazil | I12974 | Iris Family |