Rogsen, Posen, Preussen, Germany
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Gebauer, Anna Elisabeth | 1842 | Rogsen, Posen, Preussen, Germany | I22464 | Iris Family |
2 | Gebauer, Carl Wilhelm | 20 Apr 1834 | Rogsen, Posen, Preussen, Germany | I22460 | Iris Family |
3 | Gebauer, Fnu | 18 Apr 1833 | Rogsen, Posen, Preussen, Germany | I22459 | Iris Family |
4 | Gebauer, Johann Ernst | 27 Jul 1840 | Rogsen, Posen, Preussen, Germany | I22448 | Iris Family |
5 | Gebauer, Johanna Dorothea | 26 Apr 1832 | Rogsen, Posen, Preussen, Germany | I22458 | Iris Family |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gebauer, Fnu | 18 Apr 1833 | Rogsen, Posen, Preussen, Germany | I22459 | Iris Family |
2 | Gebauer, Johanna Dorothea | 6 May 1832 | Rogsen, Posen, Preussen, Germany | I22458 | Iris Family |