Piaski, Wlodawa, Lubelskie, Poland
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Krause, Edmund | 7 Mar 1913 | Piaski, Wlodawa, Lubelskie, Poland | I15383 | Iris Family |
2 | Krause, Edmund | I15389 | Iris Family | ||
3 | Krause, Rudolf | I15390 | Iris Family | ||
4 | Krause, Waldemar | I15398 | Iris Family | ||
5 | Lippert, Wanda | 13 Jun 1889 | Piaski, Wlodawa, Lubelskie, Poland | I15381 | Iris Family |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bittner, Anna Justine | Piaski, Wlodawa, Lubelskie, Poland | I15366 | Iris Family |