Olszanow, Luzk, Volhynia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Gohl, Arnold | 24 Jan 1913 | Olszanow, Luzk, Volhynia | I17444 | Iris Family |
2 | Gohl, Siegfried | I17445 | Iris Family | ||
3 | Makus, Helene | 28 Jan 1900 | Olszanow, Luzk, Volhynia | I20674 | Iris Family |
4 | Makus, Ida | 21 Jun 1910 | Olszanow, Luzk, Volhynia | I20675 | Iris Family |
5 | Riedner, Andreas | 11 Apr 1882 | Olszanow, Luzk, Volhynia | I22771 | Iris Family |
6 | Riedner, Daniel | 1881 | Olszanow, Luzk, Volhynia | I22770 | Iris Family |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Palitzki, Stanislawa | 5 Apr 1882 | Olszanow, Luzk, Volhynia | I22712 | Iris Family |
2 | Riedner, Daniel | 28 Apr 1882 | Olszanow, Luzk, Volhynia | I22770 | Iris Family |
3 | Riedner, Julius | 10 Feb 1882 | Olszanow, Luzk, Volhynia | I22769 | Iris Family |