Neubronn, Jagstkreis, Wuerttemberg, Germany
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Pfitzner, Maria Elisabeth | 16 Nov 1678 | Neubronn, Jagstkreis, Wuerttemberg, Germany | I20629 | Iris Family |
2 | Ulmer, Caspar | 21 Jan 1631 | Neubronn, Jagstkreis, Wuerttemberg, Germany | I20630 | Iris Family |
3 | Ulmer, Caspar | 24 Aug 1709 | Neubronn, Jagstkreis, Wuerttemberg, Germany | I20626 | Iris Family |
4 | Ulmer, Casper | 6 Jan 1670 | Neubronn, Jagstkreis, Wuerttemberg, Germany | I20628 | Iris Family |
5 | Ulmer, Johann David | 4 Aug 1707 | Neubronn, Jagstkreis, Wuerttemberg, Germany | I20636 | Iris Family |
6 | Ulmer, Johann Georg | 7 Jul 1629 | Neubronn, Jagstkreis, Wuerttemberg, Germany | I20633 | Iris Family |
7 | Ulmer, Johann Georg | 10 Apr 1719 | Neubronn, Jagstkreis, Wuerttemberg, Germany | I20640 | Iris Family |
8 | Ulmer, Margaretha | 11 Dec 1703 | Neubronn, Jagstkreis, Wuerttemberg, Germany | I20634 | Iris Family |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Pfitzner, Maria Elisabeth | 3 Aug 1735 | Neubronn, Jagstkreis, Wuerttemberg, Germany | I20629 | Iris Family |
2 | Ulmer, Margaretha | 25 May 1704 | Neubronn, Jagstkreis, Wuerttemberg, Germany | I20634 | Iris Family |