Mielnica, Konin, Poznan, Poland
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Krueger, Caroline | Abt 1816 | Mielnica, Konin, Poznan, Poland | I9492 | Iris Family |
2 | Montag, Adolf | 14 Feb 1864 | Mielnica, Konin, Poznan, Poland | I9489 | Iris Family |
3 | Montag, Amalie | 28 Sep 1854 | Mielnica, Konin, Poznan, Poland | I9494 | Iris Family |
4 | Montag, August | 7 Feb 1871 | Mielnica, Konin, Poznan, Poland | I9497 | Iris Family |
5 | Montag, Elisabeth | 20 Sep 1872 | Mielnica, Konin, Poznan, Poland | I9498 | Iris Family |
6 | Montag, Ernestine | 3 Aug 1857 | Mielnica, Konin, Poznan, Poland | I9493 | Iris Family |
7 | Montag, Friedrich | 6 Jul 1862 | Mielnica, Konin, Poznan, Poland | I9488 | Iris Family |
8 | Montag, Ludwig | 6 Nov 1865 | Mielnica, Konin, Poznan, Poland | I9499 | Iris Family |
9 | Montag, Wilhelm | 2 Dec 1866 | Mielnica, Konin, Poznan, Poland | I9500 | Iris Family |
10 | Reschke, Justine | 1 Nov 1847 | Mielnica, Konin, Poznan, Poland | I9156 | Iris Family |
11 | Reschke, Samuel | Abt 1826 | Mielnica, Konin, Poznan, Poland | I9145 | Iris Family |
12 | Riemer, Henriette | 20 Aug 1858 | Mielnica, Konin, Poznan, Poland | I10040 | Iris Family |
13 | Weidner, Henriette | 1855 | Mielnica, Konin, Poznan, Poland | I9531 | Iris Family |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Drews, Anna | 8 Nov 1864 | Mielnica, Konin, Poznan, Poland | I9487 | Iris Family |
2 | Krueger, Caroline | 30 Jan 1861 | Mielnica, Konin, Poznan, Poland | I9492 | Iris Family |