Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany
Birth
Matches 1 to 50 of 70
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bauer, Catharina Margaretha | 20 Jun 1790 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I16763 | Iris Family |
2 | Becker, Margarethe | 4 Aug 1856 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19776 | Iris Family |
3 | Bock, Barbara | 22 Nov 1858 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19762 | Iris Family |
4 | Bock, Susanna | 4 Sep 1875 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19779 | Iris Family |
5 | Bürgy, Katharina | 29 Dec 1860 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19331 | Iris Family |
6 | Doersam, Anna Maria | 21 Oct 1828 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18845 | Iris Family |
7 | Doersam, Georg Peter | 10 Mar 1811 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18841 | Iris Family |
8 | Doersam, Johann Jacob | 27 Dec 1816 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18843 | Iris Family |
9 | Doersam, Johann Valentin | 4 Oct 1819 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18844 | Iris Family |
10 | Doersam, Martin | 28 Aug 1830 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18846 | Iris Family |
11 | Foerster, Adam | 18 Nov 1852 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19323 | Iris Family |
12 | Foerster, Adam | 6 Feb 1857 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19325 | Iris Family |
13 | Foerster, Elisabeth | 3 Jan 1868 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19327 | Iris Family |
14 | Foerster, Elisabetha | 3 Jul 1846 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18884 | Iris Family |
15 | Foerster, Johann Adam | 25 Mar 1828 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18878 | Iris Family |
16 | Foerster, Katharina | 2 Oct 1860 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19326 | Iris Family |
17 | Foerster, Katharina Elisabeth | 25 Apr 1838 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18883 | Iris Family |
18 | Foerster, Martin | 30 Jul 1830 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18879 | Iris Family |
19 | Foerster, Martin | 27 Feb 1854 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19324 | Iris Family |
20 | Foerster, Peter | 2 Aug 1834 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18880 | Iris Family |
21 | Foerster, Peter | 11 Jun 1836 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18881 | Iris Family |
22 | Foerster, Peter | 21 May 1838 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18882 | Iris Family |
23 | Mayer, Anna Catharina | 17 Apr 1817 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18968 | Iris Family |
24 | Mayer, Anna Eva | 11 Mar 1819 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18969 | Iris Family |
25 | Mayer, Catharina | 21 Sep 1826 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18971 | Iris Family |
26 | Mayer, Eva Elisabetha | 23 Sep 1870 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19499 | Iris Family |
27 | Mayer, Georg | 9 Jul 1786 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18972 | Iris Family |
28 | Mayer, Maria | 8 Nov 1863 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19497 | Iris Family |
29 | Mayer, Peter | 1 Jun 1862 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19496 | Iris Family |
30 | Mayer, Philipp | 14 Feb 1822 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18970 | Iris Family |
31 | Mayer, Susanna | 22 Apr 1869 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19498 | Iris Family |
32 | Mutschler, Heinrich | 11 Oct 1843 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18822 | Iris Family |
33 | Mutschler, Martin | 12 Apr 1839 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18821 | Iris Family |
34 | Mutschler, Susanna | 16 Nov 1849 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19288 | Iris Family |
35 | Rudolph, Johann Martin | 30 Mar 1777 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18957 | Iris Family |
36 | Schmidt, Catharina | 28 Sep 1831 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18979 | Iris Family |
37 | Schmitt, Anna | 14 Jul 1899 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19785 | Iris Family |
38 | Schmitt, Christina | 19 Apr 1852 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18976 | Iris Family |
39 | Schmitt, Fnu | 9 May 1851 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18975 | Iris Family |
40 | Schmitt, Friedrich | 2 Mar 1903 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19786 | Iris Family |
41 | Schmitt, Georg | 18 Dec 1854 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18977 | Iris Family |
42 | Schmitt, Georg | 29 Aug 1891 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19768 | Iris Family |
43 | Schmitt, Herman Peter | 10 Feb 1908 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19788 | Iris Family |
44 | Schmitt, Jacob | 20 Dec 1848 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18974 | Iris Family |
45 | Schmitt, Jacob | 13 Oct 1895 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19783 | Iris Family |
46 | Schmitt, Katharina | 12 Dec 1884 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19765 | Iris Family |
47 | Schmitt, Margaret | 12 Sep 1886 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19766 | Iris Family |
48 | Schmitt, Margaretha | 24 Mar 1858 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18984 | Iris Family |
49 | Schmitt, Maria | 16 Feb 1889 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19767 | Iris Family |
50 | Schmitt, Martin | 15 Aug 1855 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18980 | Iris Family |
Died
Matches 1 to 33 of 33
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bauer, Catharina Margaretha | 25 Dec 1843 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I16763 | Iris Family |
2 | Becker, Margarethe | 29 May 1894 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19776 | Iris Family |
3 | Bock, Barbara | 24 Aug 1915 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19762 | Iris Family |
4 | Bock, Susanna | 1 Nov 1949 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19779 | Iris Family |
5 | Bürgy, Katharina | 31 May 1928 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19331 | Iris Family |
6 | Doersam, Georg Peter | 14 Jan 1812 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18841 | Iris Family |
7 | Doersam, Johann Valentin | 9 Dec 1879 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18844 | Iris Family |
8 | Foerster, Adam | 27 Apr 1853 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19323 | Iris Family |
9 | Foerster, Elisabetha | 4 Aug 1853 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18884 | Iris Family |
10 | Foerster, Katharina | 23 Jan 1883 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19326 | Iris Family |
11 | Foerster, Katharina Elisabeth | 25 Mar 1894 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18883 | Iris Family |
12 | Foerster, Martin | 3 Jul 1878 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18879 | Iris Family |
13 | Foerster, Peter | 22 Apr 1835 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18880 | Iris Family |
14 | Foerster, Peter | 31 Jul 1837 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18881 | Iris Family |
15 | Foerster, Peter | 29 Sep 1838 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18882 | Iris Family |
16 | Mayer, Anna Catharina | 23 Apr 1818 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18968 | Iris Family |
17 | Mayer, Anna Eva | 13 Dec 1860 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18969 | Iris Family |
18 | Mayer, Catharina | 16 Sep 1886 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18971 | Iris Family |
19 | Mayer, Georg | 22 Mar 1863 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18972 | Iris Family |
20 | Mayer, Philipp | 22 Jun 1892 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18970 | Iris Family |
21 | Mayer, Susanna | 29 Nov 1937 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19498 | Iris Family |
22 | Schmitt, Christina | 26 Jun 1863 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18976 | Iris Family |
23 | Schmitt, Fnu | 9 May 1851 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18975 | Iris Family |
24 | Schmitt, Georg | 10 Sep 1910 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18977 | Iris Family |
25 | Schultz, Johann Georg | 12 Mar 1872 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19476 | Iris Family |
26 | Schulz, Elisabetha | 11 Feb 1851 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19481 | Iris Family |
27 | Schulz, Friedrich | 25 Dec 1925 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18873 | Iris Family |
28 | Schulz, Johann | 21 May 1860 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19485 | Iris Family |
29 | Schulz, Maria Catharina | 8 Jan 1917 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19477 | Iris Family |
30 | Schulz, Philipp | 27 Jul 1848 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19480 | Iris Family |
31 | Schulz, Philipp | 30 Dec 1856 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19483 | Iris Family |
32 | Simshaeuser, Michael | 12 Sep 1861 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19291 | Iris Family |
33 | Stoehr, Catharina | 27 Feb 1832 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I18948 | Iris Family |
Married
Matches 1 to 13 of 13
Family | Married | Family ID | Tree | ||
1 | Doersam / Bauer | 16 Jun 1812 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F5709 | Iris Family |
2 | Doersam / Pfrang | 23 Apr 1809 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6379 | Iris Family |
3 | Foerster / Schultz | 1 May 1827 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6395 | Iris Family |
4 | Foerster / Weingaertner | 6 Jan 1852 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6503 | Iris Family |
5 | Mayer / Baumann | 18 Jun 1816 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6418 | Iris Family |
6 | Mayer / Schultz | 6 Mar 1860 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6542 | Iris Family |
7 | Reinhard / Schmitt | 20 Mar 1879 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6634 | Iris Family |
8 | Schmitt / Becker | 9 Feb 1880 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6630 | Iris Family |
9 | Schmitt / Bock | 5 Feb 1884 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6626 | Iris Family |
10 | Schmitt / Bock | 28 Feb 1895 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6632 | Iris Family |
11 | Schmitt / Mayer | 8 Feb 1848 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6417 | Iris Family |
12 | Schmitt / Schmidt | 29 Aug 1854 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6419 | Iris Family |
13 | Schultz / Mayer | 12 Feb 1839 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | F6539 | Iris Family |