Horocholina, Galicia, Austria.
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bauer, Katharina | 1827 | Horocholina, Galicia, Austria. | I13450 | Iris Family |
2 | Dech, Christoph | 1832 | Horocholina, Galicia, Austria. | I13483 | Iris Family |
3 | Dech, Jakobina | 10 Oct 1837 | Horocholina, Galicia, Austria. | I13484 | Iris Family |
4 | Goehres, Johann Friedrich | 29 Sep 1812 | Horocholina, Galicia, Austria. | I13366 | Iris Family |
5 | Goehres, Philippina | 1816 | Horocholina, Galicia, Austria. | I13367 | Iris Family |
6 | Sander, Jakob | 1823 | Horocholina, Galicia, Austria. | I13436 | Iris Family |
7 | Schaefer, Heinrich | 1819 | Horocholina, Galicia, Austria. | I13384 | Iris Family |
8 | Schaefer, Johann Christoph | 1829 | Horocholina, Galicia, Austria. | I13392 | Iris Family |
9 | Schaefer, Johann Daniel | 1820 | Horocholina, Galicia, Austria. | I13385 | Iris Family |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bauer, Philipp Daniel | 23 Aug 1866 | Horocholina, Galicia, Austria. | I13447 | Iris Family |
2 | Dech, Johann Christoph | 1 Jan 1848 | Horocholina, Galicia, Austria. | I13477 | Iris Family |
3 | Goehres, Maria Philippina | 12 Dec 1836 | Horocholina, Galicia, Austria. | I13308 | Iris Family |
4 | Mueller, Anna Margaretha | 20 May 1853 | Horocholina, Galicia, Austria. | I13090 | Iris Family |