Hamilton, ON
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Eisbrenner, Denise | I1675 | Iris Family | ||
2 | Eisbrenner, Dieter | I1673 | Iris Family | ||
3 | Eisbrenner, Edwin | I1671 | Iris Family | ||
4 | Eisbrenner, Heidi | I1680 | Iris Family | ||
5 | Eisbrenner, Jasmine | I1681 | Iris Family | ||
6 | Eisbrenner, Jason | I1676 | Iris Family | ||
7 | Eisbrenner, Kurt | I1678 | Iris Family | ||
8 | Eisbrenner, Nicole | I1679 | Iris Family | ||
9 | Eisbrenner, Riley | I1692 | Iris Family | ||
10 | Eisbrenner, Samuel | I1693 | Iris Family | ||
11 | Martin, Clarence Wesley Herman | I1225 | Iris Family | ||
12 | Martin, Kirby Darrell Herbert | I1226 | Iris Family | ||
13 | Russell, Joan Theresa Rae | I514 | Iris Family |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Beady, Karen | Sep 1997 | Hamilton, ON | I1690 | Iris Family |