Graz, Austria
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Geissler, Gernot | I4605 | Iris Family | ||
2 | Imafidon, Leo M. | I9265 | Iris Family | ||
3 | Krapsch, Johanna Elisabeth | I9267 | Iris Family | ||
4 | Krapsch, Josef | 30 May 1950 | Graz, Austria | I9270 | Iris Family |
5 | Krapsch, Ludwig | I9269 | Iris Family | ||
6 | Krapsch, Maria | 22 Apr 1949 | Graz, Austria | I9273 | Iris Family |
7 | Krapsch, Maria Mercedes Rose | 7 Aug 1953 | Graz, Austria | I9268 | Iris Family |
8 | Krapsch, Rosa Maria Alma | I9277 | Iris Family | ||
9 | Pierer, Josef | I9283 | Iris Family |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Krapsch, Josef | 6 Apr 2006 | Graz, Austria | I9270 | Iris Family |
2 | Krapsch, Ludwig Johann | 17 Dec 1969 | Graz, Austria | I8748 | Iris Family |
3 | Krapsch, Maria | 1949 | Graz, Austria | I9273 | Iris Family |
4 | Krapsch, Maria Mercedes Rose | 7 Jul 2001 | Graz, Austria | I9268 | Iris Family |
5 | Stadegger, Johanna | 27 Mar 1974 | Graz, Austria | I8749 | Iris Family |