Ensheim, Rheinland-Pfalz, Germany
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Fluhr, Astrid | Ensheim, Rheinland-Pfalz, Germany | I7723 | Iris Family | |
2 | Fluhr, Bettina | Ensheim, Rheinland-Pfalz, Germany | I7722 | Iris Family | |
3 | Fluhr, Heinz | Ensheim, Rheinland-Pfalz, Germany | I7721 | Iris Family | |
4 | Fluhr, Karl-Heinz | Ensheim, Rheinland-Pfalz, Germany | I7724 | Iris Family | |
5 | Fluhr, Swantje | Ensheim, Rheinland-Pfalz, Germany | I7727 | Iris Family | |
6 | Fluhr, Tobias | Ensheim, Rheinland-Pfalz, Germany | I7726 | Iris Family | |
7 | Hess, Annerose | Ensheim, Rheinland-Pfalz, Germany | I7710 | Iris Family | |
8 | Hess, Hildegard | Ensheim, Rheinland-Pfalz, Germany | I7711 | Iris Family | |
9 | Hess, Johann | 1896 | Ensheim, Rheinland-Pfalz, Germany | I7709 | Iris Family |
10 | Hess, Katharina | Ensheim, Rheinland-Pfalz, Germany | I7712 | Iris Family |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hess, Johann | 30 Jul 1977 | Ensheim, Rheinland-Pfalz, Germany | I7709 | Iris Family |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Hess, Johann | 2 Aug 1977 | Ensheim, Rheinland-Pfalz, Germany | I7709 | Iris Family |