Dombrowa
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Queck, Bruno | 29 Oct 1935 | Dombrowa | I21555 | Iris Family |
2 | Stachowski, Alma | I11050 | Iris Family | ||
3 | Stachowski, Elsa | I11052 | Iris Family | ||
4 | Stachowski, Else | 2 Mar 1908 | Dombrowa | I11036 | Iris Family |
5 | Stachowski, Erika | I11053 | Iris Family | ||
6 | Stachowski, Helmut | 1938 | Dombrowa | I11054 | Iris Family |
7 | Stachowski, Leonhard | 1910 | Dombrowa | I11037 | Iris Family |
8 | Stachowski, Leonhard | I11049 | Iris Family | ||
9 | Stachowski, Olga | Dombrowa | I11034 | Iris Family | |
10 | Stachowski, Otto | I11048 | Iris Family | ||
11 | Stachowski, Robert | 14 Mar 1906 | Dombrowa | I11035 | Iris Family |
12 | Stachowski, Waldemar | 1928 | Dombrowa | I11047 | Iris Family |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Stachowski, Helmut | 1938 | Dombrowa | I11054 | Iris Family |
2 | Stachowski, Waldemar | 1929 | Dombrowa | I11047 | Iris Family |
3 | Steinke, Georg | 1900 | Dombrowa | I1534 | Iris Family |