Bryszcze, Luzk, Volhynia
Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bauer, Arnold | I8695 | Iris Family | ||
2 | Bauer, Erna | I8697 | Iris Family | ||
3 | Brunsch, Juliane | 15 May 1876 | Bryszcze, Luzk, Volhynia | I22784 | Iris Family |
4 | Fechner, Alma | I20205 | Iris Family | ||
5 | Fechner, Berthold | I20206 | Iris Family | ||
6 | Fechner, Herta | I20207 | Iris Family | ||
7 | Friedenberger, Adolf | 19 Apr 1879 | Bryszcze, Luzk, Volhynia | I20223 | Iris Family |
8 | Frost, Gerda Wanda | I10395 | Iris Family | ||
9 | Frost, Hilde Herta | I10394 | Iris Family | ||
10 | Frost, Martha | 22 Dec 1907 | Bryszcze, Luzk, Volhynia | I2734 | Iris Family |
11 | Frost, Oswald | I10393 | Iris Family | ||
12 | Handwerker, Erich | I20258 | Iris Family | ||
13 | Handwerker, Hugo | I20259 | Iris Family | ||
14 | Hauk, Gottfried | 6 Mar 1879 | Bryszcze, Luzk, Volhynia | I19039 | Iris Family |
15 | Heckert, Adaline | 15 Feb 1907 | Bryszcze, Luzk, Volhynia | I4645 | Iris Family |
16 | Jahns, Arnold | 25 Jan 1911 | Bryszcze, Luzk, Volhynia | I1924 | Iris Family |
17 | Jahns, Hedwig | 8 Jan 1904 | Bryszcze, Luzk, Volhynia | I1941 | Iris Family |
18 | Jahns, Oswald | I1933 | Iris Family | ||
19 | Kelm, Herta | I20758 | Iris Family | ||
20 | Kelm, Ursula | I20759 | Iris Family | ||
21 | Kolewa, Adolf | 17 Apr 1887 | Bryszcze, Luzk, Volhynia | I9645 | Iris Family |
22 | Kolewa, Pauline | 24 Jun 1895 | Bryszcze, Luzk, Volhynia | I9647 | Iris Family |
23 | Kolewa, Wilhelm | 14 Jan 1884 | Bryszcze, Luzk, Volhynia | I1473 | Iris Family |
24 | Kolewe, Friedrich | 12 Sep 1893 | Bryszcze, Luzk, Volhynia | I9727 | Iris Family |
25 | Krause, Alwine | 22 Dec 1887 | Bryszcze, Luzk, Volhynia | I380 | Iris Family |
26 | Krause, Emilie | 20 Dec 1877 | Bryszcze, Luzk, Volhynia | I3102 | Iris Family |
27 | Krause, Helmuth | I10390 | Iris Family | ||
28 | Krause, Lili | I10391 | Iris Family | ||
29 | Krause, Martha | 11 Dec 1891 | Bryszcze, Luzk, Volhynia | I381 | Iris Family |
30 | Kube, Herbert | I11365 | Iris Family | ||
31 | Marks, Erna Emma | I20845 | Iris Family | ||
32 | Marks, Lydia | 27 Jun 1904 | Bryszcze, Luzk, Volhynia | I19673 | Iris Family |
33 | Marohn, Adolf | 22 May 1883 | Bryszcze, Luzk, Volhynia | I20188 | Iris Family |
34 | Marohn, Hedwig | 5 Jul 1914 | Bryszcze, Luzk, Volhynia | I20189 | Iris Family |
35 | Marx, Adolf Alfred | I20379 | Iris Family | ||
36 | März, Gerda | I20840 | Iris Family | ||
37 | März, Horst | I20841 | Iris Family | ||
38 | Pfahl, Amalie | 25 Jan 1903 | Bryszcze, Luzk, Volhynia | I2257 | Iris Family |
39 | Pfahl, Bertha | 4 Mar 1899 | Bryszcze, Luzk, Volhynia | I2256 | Iris Family |
40 | Popke, Elsa | 4 Mar 1911 | Bryszcze, Luzk, Volhynia | I3060 | Iris Family |
41 | Popke, Wanda | 14 Jul 1909 | Bryszcze, Luzk, Volhynia | I2245 | Iris Family |
42 | Reschke, Ferdinand | 18 Nov 1895 | Bryszcze, Luzk, Volhynia | I2088 | Iris Family |
43 | Reschke, Olga | 20 Sep 1902 | Bryszcze, Luzk, Volhynia | I4413 | Iris Family |
44 | Rikheim, August | 8 Sep 1888 | Bryszcze, Luzk, Volhynia | I17520 | Iris Family |
45 | Sperling, Albert | 9 Apr 1908 | Bryszcze, Luzk, Volhynia | I4644 | Iris Family |
46 | Sperling, Emil | 22 Jun 1912 | Bryszcze, Luzk, Volhynia | I4650 | Iris Family |
47 | Sperling, Emma | 1 Nov 1919 | Bryszcze, Luzk, Volhynia | I691 | Iris Family |
48 | Sperling, Rudolf | 15 Sep 1892 | Bryszcze, Luzk, Volhynia | I2267 | Iris Family |
49 | Sperling, Rudolf | 26 May 1910 | Bryszcze, Luzk, Volhynia | I4646 | Iris Family |
50 | Steinke, Friedrich | 21 Jun 1874 | Bryszcze, Luzk, Volhynia | I16 | Iris Family |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bloedel, Philippine | 30 Apr 1885 | Bryszcze, Luzk, Volhynia | I4131 | Iris Family |
2 | Gebauer, Christine | 11 Jul 1876 | Bryszcze, Luzk, Volhynia | I9287 | Iris Family |
3 | Gruening, Magdalena | Bryszcze, Luzk, Volhynia | I12499 | Iris Family | |
4 | Juengling, Gottlieb | 20 Feb 1882 | Bryszcze, Luzk, Volhynia | I17063 | Iris Family |
5 | Krause, Emilie | 31 Dec 1877 | Bryszcze, Luzk, Volhynia | I3102 | Iris Family |
6 | Pfahl, Karoline | Bryszcze, Luzk, Volhynia | I2247 | Iris Family | |
7 | Sattelmeier, Anna | Bryszcze, Luzk, Volhynia | I3104 | Iris Family | |
8 | Steinke, Gottfried | 18 Apr 1876 | Bryszcze, Luzk, Volhynia | I1986 | Iris Family |
9 | Steinke, Johann | 31 Mar 1887 | Bryszcze, Luzk, Volhynia | I12 | Iris Family |
10 | Treichel, Ferdinand | 1897 | Bryszcze, Luzk, Volhynia | I868 | Iris Family |
11 | Zippel, Karoline | 20 Oct 1881 | Bryszcze, Luzk, Volhynia | I13 | Iris Family |
Married
Matches 1 to 7 of 7
Family | Married | Family ID | Tree | ||
1 | Bauer / Lehmann | F3388 | Iris Family | ||
2 | Bluschke / Marohn | 13 Sep 1938 | Bryszcze, Luzk, Volhynia | F6767 | Iris Family |
3 | Friedenberger / Schlender | F880 | Iris Family | ||
4 | Hansch / Wollin | Jan 1939 | Bryszcze, Luzk, Volhynia | F6194 | Iris Family |
5 | Kube / Reschke | 22 Feb 1927 | Bryszcze, Luzk, Volhynia | F1801 | Iris Family |
6 | Ulmer / Wagner | 22 May 1884 | Bryszcze, Luzk, Volhynia | F2995 | Iris Family |
7 | Weiss / Frost | 25 Nov 1930 | Bryszcze, Luzk, Volhynia | F1234 | Iris Family |