Brown, Kansas, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Kleppe, Ann Catherine | 26 Mar 1881 | Brown, Kansas, USA | I19172 | Iris Family |
2 | Kleppe, Anna Elizabeth | 15 Dec 1884 | Brown, Kansas, USA | I19174 | Iris Family |
3 | Kleppe, Caroline | 4 Feb 1876 | Brown, Kansas, USA | I19167 | Iris Family |
4 | Kleppe, Jacob Vernon | 29 Aug 1886 | Brown, Kansas, USA | I19175 | Iris Family |
5 | Kleppe, Johann George | 14 Nov 1874 | Brown, Kansas, USA | I19166 | Iris Family |
6 | Kleppe, Louisa Margaret | 24 Jun 1883 | Brown, Kansas, USA | I19173 | Iris Family |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Kleppe, Ann Catherine | 15 Oct 1881 | Brown, Kansas, USA | I19172 | Iris Family |
2 | Kleppe, Caroline | 2 Mar 1877 | Brown, Kansas, USA | I19167 | Iris Family |
3 | Kleppe, Jacob Vernon | 29 Aug 1886 | Brown, Kansas, USA | I19175 | Iris Family |
4 | Kleppe, Louisa Margaret | 5 May 1910 | Brown, Kansas, USA | I19173 | Iris Family |
5 | Oswald, Samuel Simon | 3 Jul 1935 | Brown, Kansas, USA | I19855 | Iris Family |