Brazil
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Fergin, Hulda H. | 17 Dec 1890 | Brazil | I4761 | Iris Family |
2 | Hanke, Augusto Alberto Alfredo | I22097 | Iris Family | ||
3 | Lehmann, Emma | 1895 | Brazil | I22098 | Iris Family |
4 | Wilde, Elzira | I22109 | Iris Family | ||
5 | Zabel, Federico | 1872 | Brazil | I22093 | Iris Family |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Fehlauer, Ludwig | Brazil | I16437 | Iris Family | |
2 | Hauk, Susanne Anna | Brazil | I19043 | Iris Family | |
3 | Reich, Erwin Arnold | 23 Nov 1947 | Brazil | I11013 | Iris Family |
4 | Steinke, Bertha | 1968 | Brazil | I926 | Iris Family |
Married
Matches 1 to 7 of 7
Family | Married | Family ID | Tree | ||
1 | Budel / Hauk | 14 Sep 1904 | Brazil | F7368 | Iris Family |
2 | Budel / Lehmann | 26 May 1909 | Brazil | F7305 | Iris Family |
3 | Krebs / Budel | 1 May 1901 | Brazil | F7373 | Iris Family |
4 | Riser / Budel | 28 Apr 1909 | Brazil | F7418 | Iris Family |
5 | Schreiber / Lehmann | 7 Feb 1906 | Brazil | F7425 | Iris Family |
6 | Timm / Lehmann | 30 Dec 1911 | Brazil | F7423 | Iris Family |
7 | Zimpel / Hauk | 25 Jun 1904 | Brazil | F7429 | Iris Family |