Biedenkopf, Marburg-Biedenkopf, Hessen, Germany
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Walther, Agneta | 1543 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I7161 | Iris Family |
2 | Walther, Alexander | 1527 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3509 | Iris Family |
3 | Walther, Barbara | 1537 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I7158 | Iris Family |
4 | Walther, Catharina | 1542 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I7160 | Iris Family |
5 | Walther, Christina | 1544 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3756 | Iris Family |
6 | Walther, Creinchen Catharina | 1536 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I7157 | Iris Family |
7 | Walther, Daniel | 1529 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I4924 | Iris Family |
8 | Walther, Elisabeth | 1538 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I7159 | Iris Family |
9 | Walther, Gerlach | 1494 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3521 | Iris Family |
10 | Walther, Gertrud | 1540 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I4011 | Iris Family |
11 | Walther, Hiltwin | 1455 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3528 | Iris Family |
12 | Walther, Johannes | 1430 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3503 | Iris Family |
13 | Walther, Johannes | 1465 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3505 | Iris Family |
14 | Walther, Johannes | 1490 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3508 | Iris Family |
15 | Walther, Johannes Bidencapius | 1492 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3527 | Iris Family |
16 | Walther, Magdalene | 1535 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3533 | Iris Family |
17 | Walther, Margaret | 1533 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I5118 | Iris Family |
18 | Walther, Marge | 1532 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3534 | Iris Family |
19 | Walther, Simon | 1462 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3531 | Iris Family |
20 | Walther, Theophilus | 1524 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3530 | Iris Family |
21 | Walther, Tobias | 1526 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3529 | Iris Family |
22 | Walther, Unknown | 1530 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3532 | Iris Family |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Happels, Barbara | 17 Jul 1574 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3535 | Iris Family |
2 | Walther, Gerlach | May 1573 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3521 | Iris Family |
3 | Walther, Hiltwin | 24 Feb 1520 | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3528 | Iris Family |
4 | Walther, Johannes | Biedenkopf, Marburg-Biedenkopf, Hessen, Germany | I3503 | Iris Family |