Belvidere, Boone, Ill
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Lemke, Edgar | I3470 | Iris Family | ||
2 | Lemke, Karin | I3472 | Iris Family | ||
3 | Lemke, Klaus | I3471 | Iris Family | ||
4 | Steinke, Korine | I3478 | Iris Family | ||
5 | Steinke, Kurt | I3479 | Iris Family |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Steinke / Kolewe | F1400 | Iris Family | ||
2 | Storm / Lemke | F1516 | Iris Family |