Antonowka, Luzk, Volhynia
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Eisen, Ernstine Karoline | 23 Jun 1875 | Antonowka, Luzk, Volhynia | I16808 | Iris Family |
2 | Gebauer, Susanna | 14 Jan 1843 | Antonowka, Luzk, Volhynia | I24 | Iris Family |
3 | Guderjan, Samuel | 3 Aug 1882 | Antonowka, Luzk, Volhynia | I20244 | Iris Family |
4 | Rachui, Alexander | 24 Aug 1904 | Antonowka, Luzk, Volhynia | I19674 | Iris Family |
5 | Rachui, Gustav Adolf | 15 Sep 1906 | Antonowka, Luzk, Volhynia | I10536 | Iris Family |
6 | Rachui, Helene | 19 Oct 1907 | Antonowka, Luzk, Volhynia | I10537 | Iris Family |
7 | Rachui, Tofield Harry | 23 Sep 1902 | Antonowka, Luzk, Volhynia | I10535 | Iris Family |
8 | Riedner, Albine | 24 Apr 1887 | Antonowka, Luzk, Volhynia | I21879 | Iris Family |
9 | Riedner, Gustav | 14 Mar 1885 | Antonowka, Luzk, Volhynia | I21855 | Iris Family |
10 | Stefan, Wilhelm | 1842 | Antonowka, Luzk, Volhynia | I17067 | Iris Family |
11 | Weiss, Friedrich Gustav | 7 Nov 1885 | Antonowka, Luzk, Volhynia | I19934 | Iris Family |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Eisen, Ernstine Karoline | 1939 | Antonowka, Luzk, Volhynia | I16808 | Iris Family |
2 | Rachui, Gustav Adolf | 4 Dec 1906 | Antonowka, Luzk, Volhynia | I10536 | Iris Family |