Janowka
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Depner, Alwine | I1921 | Iris Family | ||
2 | Hartfeil, Amalie | 6 Jul 1882 | Janowka | I4798 | Iris Family |
3 | Hartfeil, Daniel | 11 Feb 1885 | Janowka | I4799 | Iris Family |
4 | Hartfeil, Friedrich | 7 Oct 1886 | Janowka | I4782 | Iris Family |
5 | Klatt, Eduard | I16813 | Iris Family | ||
6 | Klatt, Heinrich | I16811 | Iris Family | ||
7 | Klatt, Ida | 1923 | Janowka | I16810 | Iris Family |
8 | Klatt, Martha | 25 Nov 1921 | Janowka | I16812 | Iris Family |
9 | Klatt, Otto | I16809 | Iris Family |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Günter, Karoline | Janowka | I2270 | Iris Family | |
2 | Hartfeil, Daniel | 30 Aug 1886 | Janowka | I4799 | Iris Family |
3 | Hartfeil, Pauline | 8 Nov 1881 | Janowka | I4797 | Iris Family |
4 | Schilberg, Gottlieb | Janowka | I2269 | Iris Family |