Children |
> | 1. Jacob W. Broesky, b. 2 Aug 1905, RM of Hanover, MB, Canada , d. 1 Jul 1972 |
> | 2. Sara Broesky, b. 3 Dec 1906, RM of Hanover, MB, Canada , d. 6 Oct 1981 |
> | 3. Aganetha Broesky, b. 16 Mar 1908, RM of Rhineland, MB, Canada , d. 3 Jan 2003, Eigenhof, MB, Canada |
> | 4. Anna Broesky, b. 8 Jul 1909, Gretna, MB, Canada , d. 11 Jun 1969, Winnipeg, MB, Canada |
> | 5. Nora Broesky, b. 1912, d. 20 Sep 1971, Jasper, AB, Canada |
> | 6. John Karl Broeska, b. 30 May 1913, Gretna, MB, Canada , d. 12 Jun 1998, Winnipeg, MB, Canada |
> | 7. Margaretha Broesky, b. 8 Apr 1915, MB, Canada , d. 23 Feb 1994 |
> | 8. Mary Broesky, b. 7 Aug 1916, MB, Canada , d. 25 Jul 1998 |
> | 9. Katie Broesky, b. 3 Nov 1918, Gretna, MB, Canada , d. 2 Sep 1988, Winnipeg, MB, Canada |
> | 10. Agatha Broesky |
> | 11. Teresa Broesky, b. 18 May 1921, Gretna, MB, Canada , d. 26 Aug 2007, Moosomin, SK, Canada |
> | 12. Elsie Broesky, b. 1923, Gretna, MB, Canada , d. 15 May 1990, Winnipeg, MB, Canada |
> | 13. Doris Broesky, b. 2 Sep 1924, Winnipeg, MB, Canada , d. 18 May 2003, Medicine Hat, AB, Canada |
> | 14. Florence Broesky, b. 2 Sep 1924, Winnipeg, MB, Canada , d. 30 Jul 2010, Altona, MB, Canada |
| 15. Esther Broesky, b. 8 Apr 1926, d. 26 May 1927 |
| 16. Marvin Broesky, b. 24 Dec 1929, d. 18 Oct 1930 |
|