Family |
Christine Beck, b. 19 Oct 1814, Rostock, Rostock, Mecklenburg-Vorpommern, Germany , d. 6 Jul 1856, Lwowek, Gostynin, Mazowieckie, Poland |
Children |
> | 1. Elisabeth Katharina Ruppel, b. 7 Jul 1836, Lwowek, Gostynin, Mazowieckie, Poland , d. 1903, Remki |
> | 2. Christine Barbara Ruppel, b. 3 Nov 1837, Lwowek, Gostynin, Mazowieckie, Poland , d. 9 Nov 1901, Koszajec, Sochaczew |
> | 3. Rosina Ruppel, b. 12 Feb 1844, Lwowek, Gostynin, Mazowieckie, Poland |
> | 4. Ludwig Friedrich Ruppel, b. 7 Dec 1839, Lwowek, Gostynin, Mazowieckie, Poland |
> | 5. Gottlieb Ruppel, b. 27 Oct 1841, Lipinski , d. 1917, Siberia |
> | 6. Anna Marianne Ruppel, b. 10 Feb 1846, Lwowek, Gostynin, Mazowieckie, Poland , d. 1903, Remki |
| 7. Joseph Ruppel, b. 28 Feb 1848, Lwowek , d. 1848, Lwowek |
> | 8. Joseph Ruppel, b. 27 Jul 1849, Lwowek , d. 1884, Dembowka, Sochaczew, Warsaw |
| 9. Jakobine Ruppel, b. 27 Jan 1852, Lwowek , d. 1852, Lwowek |
> | 10. Jakobine Ruppel, b. 1853, Lwowek |
| 11. Dorothea Ruppel, b. 1856, Lwowek , d. 1856, Lwowek |
|