Children |
| 1. George Dorssum, b. 3 Jun 1851, Wooster, Wayne, Ohio, USA , d. 3 Jun 1851, Wooster, Wayne, Ohio, USA |
> | 2. Margaret Jane Dorssom, b. 2 Feb 1854, Wooster, Wayne, Ohio, USA , d. 16 Jun 1946, Willis, Brown, Kansas, USA |
> | 3. Anna Catharine Dorssom, b. 23 Mar 1856, Wooster, Wayne, Ohio, USA , d. 26 Jan 1947, Basehor, Leavenworth, Kansas, USA |
> | 4. John Jacob Dorssom, b. 30 Mar 1858, Wooster, Wayne, Ohio, USA , d. 22 Apr 1950, Lancaster, Atchison, Kansas, USA |
> | 5. Caroline Dorssom, b. 7 Mar 1860, Atchison, Kansas, USA , d. 13 Mar 1891, Lancaster, Atchison, Kansas, USA |
> | 6. Sophia Wilhelmina Dorssom, b. 16 Jul 1862, Lancaster, Atchison, Kansas, USA , d. 18 Jun 1948, Soldier, Jackson, Kansas, USA |
> | 7. George Adam Dorssom, b. 4 Aug 1864, Lancaster, Atchison, Kansas, USA , d. 22 Jun 1927, Lancaster, Atchison, Kansas, USA |
> | 8. Elizabeth Dorssom, b. 1 Mar 1867, Lancaster, Atchison, Kansas, USA , d. 10 Jun 1962, Lancaster, Atchison, Kansas, USA |
> | 9. John Adam Dorssom, b. 21 Jun 1869, Lancaster, Atchison, Kansas, USA , d. 18 Apr 1938, Atchison, Kansas, USA |
> | 10. Louisa Henrietta Dorssom, b. 20 May 1871, Lancaster, Atchison, Kansas, USA , d. 6 Mar 1959 |
| 11. Laura Dorssom, b. 1871, Kansas, USA , d. Yes, date unknown |
| 12. Doris Wilhelmina Dorssom, b. 19 Jan 1874, Lancaster, Atchison, Kansas, USA , d. 19 Jan 1874, Lancaster, Atchison, Kansas, USA |
> | 13. Henry Antonia Dorssom, b. 18 Jun 1876, Lancaster, Atchison, Kansas, USA , d. 20 May 1970, Atchison, Kansas, USA |
| 14. Fnu Dorssom, b. 5 Jul 1879, Lancaster, Atchison, Kansas, USA , d. 5 Jul 1879, Lancaster, Atchison, Kansas, USA |
| 15. Fnu Dorssom, b. 5 Jul 1879, Lancaster, Atchison, Kansas, USA , d. 5 Jul 1879, Lancaster, Atchison, Kansas, USA |
|