Family: Florian Flor/Ernestine Stege (F5625)
-
Mother | Female
Ernestine Stege
Born 1842 Died 30 Jun 1884 Boshedarowka, Volhynia Buried Other Spouse Michael Fehlauer | F5624 Married 6 Dec 1883 Rozyszcze, Luzk, Volhynia Father Mother
Mother | Female Ernestine Stege |
Born | 1842 | |
Died | 30 Jun 1884 | Boshedarowka, Volhynia |
Buried | ||
Other Spouse | Michael Fehlauer | F5624 | |
Married | 6 Dec 1883 | Rozyszcze, Luzk, Volhynia |
Father | ||
Mother |