Friedrich Karcher
1877 - 1935( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Friedrich Karcher b. 12 Oct 1877 d. 26 Aug 1935
- Leokadia Riedke b. 16 Jul 1885 d. Yes, date unknown
- 2 Reinhardt Richard Karcher b. 1903 d. 5 Jun 1954
- 2 Berthold Karcher b. 1905
- 2 Albert Karcher b. 23 Aug 1907 d. 25 Mar 1943
- 2 Linda Karcher b. 17 Dec 1911 d. 14 Jul 2003
- 2 Olga Karcher b. 22 Dec 1913 d. 30 Sep 2004
- 2 Edmund Karcher b. 20 Sep 1918 d. 17 Aug 2009
- 2 Arnold Karcher b. 23 Jul 1921 d. 28 Feb 2001
- 2 Ida Karcher b. 24 Oct 1924 d. 23 Aug 2011
- 2 Oskar Karcher b. 24 Nov 1926 d. 15 Dec 2004
- Leokadia Riedke b. 16 Jul 1885 d. Yes, date unknown