Dates and Anniversaries
Born
Matches 1 to 40 of 40
Last Name, Given Name(s) | Born | Person ID | Tree | ||
1 | Ruppel, Christoph Gottfried | 9 Jan 1793 | Weiler an der Zaber, Heilbronn, Baden-Württemberg, Germany | I5766 | Iris Family |
2 | Wolf, Johann Michael | 9 Jan 1814 | I18907 | Iris Family | |
3 | Nehrbass, Christine | 9 Jan 1818 | Schornsheim, Rheinland-Pfalz, Germany | I7317 | Iris Family |
4 | Weber, Maria Elisabeth | 9 Jan 1820 | I14786 | Iris Family | |
5 | Metzler, Johann Philipp | 9 Jan 1826 | Schornsheim, Rheinland-Pfalz, Germany | I7536 | Iris Family |
6 | Bürgy, Jacob | 9 Jan 1834 | Leutershausen, Weinheim, Baden, Germany | I19328 | Iris Family |
7 | Goehres, Philipp Andreas | 9 Jan 1842 | Kolomea, Galicia, Austria | I13403 | Iris Family |
8 | Koepke, Henriette | 9 Jan 1842 | Schwetz Graudenz, West Prussia | I17452 | Iris Family |
9 | Dilk, Philipp | 9 Jan 1844 | Heinrichsdorf, Galicia | I18222 | Iris Family |
10 | Debus, Catherine | 9 Jan 1846 | Mettenheim, Worms, Germany | I4239 | Iris Family |
11 | Debus, Elisabetha | 9 Jan 1847 | Mettenheim, Worms, Germany | I4156 | Iris Family |
12 | Kirchner, Maria Elisabeth | 9 Jan 1847 | Pawlow, Belchatow, Poland | I4401 | Iris Family |
13 | Heinemann, Karl Heinrich | 9 Jan 1861 | I5991 | Iris Family | |
14 | Kolewe, Philipp | 9 Jan 1869 | Karolkow, Ilow, Poland | I9657 | Iris Family |
15 | Pletz, Amalie | 9 Jan 1872 | Gorny Popielzyn, Plonsk, Poland | I18467 | Iris Family |
16 | Wolf, Ludwig | 9 Jan 1885 | Janow, Orochow, Poland | I3136 | Iris Family |
17 | Hauk, Pauline | 9 Jan 1888 | Bryszcze I, Luzk, Volhynia | I19045 | Iris Family |
18 | Perry, William Frederick Guthrie | 9 Jan 1891 | Rock Island, IL, USA | I10140 | Iris Family |
19 | Rasch, Marie | 9 Jan 1895 | Kolomea, Galicia | I18191 | Iris Family |
20 | Lehmann, Olga | 9 Jan 1900 | Kurhany, Volhynia | I8913 | Iris Family |
21 | Marks, Rudolf | 9 Jan 1907 | Bryszcze I, Luzk, Volhynia | I21623 | Iris Family |
22 | Doerksen, Peter W. | 9 Jan 1910 | Gretna, MB, Canada | I2388 | Ken Family |
23 | Hagyard, Olive | 9 Jan 1913 | I16995 | Iris Family | |
24 | Bauer, Arnold | I8695 | Iris Family | ||
25 | Goeres, Johann | 9 Jan 1915 | Scholtoi, Bessarabia | I11073 | Iris Family |
26 | Riedner, Emil | I6616 | Iris Family | ||
27 | Zerbin, Martha | 9 Jan 1921 | Miroslaw, Wladimir, Volhynia | I5141 | Iris Family |
28 | Assenheimer, Alexander | I13714 | Iris Family | ||
29 | Doll, Walter | I9306 | Iris Family | ||
30 | Stebner, Edelgard | I5204 | Iris Family | ||
31 | Dietrich, Gerhard | I1029 | Iris Family | ||
32 | Weyerhaeuser, Charles Augustus | I16074 | Iris Family | ||
33 | Krebs, Irmgard | I7064 | Iris Family | ||
34 | Lubeck, Egbert | I6926 | Iris Family | ||
35 | Rothenburger, Deborah | I22959 | Iris Family | ||
36 | Lorenz, Heidi | I3473 | Iris Family | ||
37 | Froese, Andrea Hanna | I8110 | Iris Family | ||
38 | Toews, Kevin Shawn | 9 Jan 1978 | I1863 | Ken Family | |
39 | Mueller, Thomas | I13268 | Iris Family | ||
40 | Krause, Kylie Victoria Raine | I4851 | Iris Family |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Weiskopf, Anna Maria | 9 Jan 1759 | Eichloch (Rommersheim), Rheinland-Pfalz, Germany | I6758 | Iris Family |
2 | Schick, Johann Mathaeus | 9 Jan 1779 | Ladenburg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | I18164 | Iris Family |
3 | Doersam, Eva Catharina | 9 Jan 1812 | Ladenburg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | I3810 | Iris Family |
4 | Wollenberg, Matthias | 9 Jan 1836 | Rochow, Leczyca, Lodz, Poland | I11485 | Iris Family |
5 | Buelau, Rosine | 9 Jan 1850 | Przydatki, Belchatow, Poland | I4329 | Iris Family |
6 | Goehres, Heinrich | 9 Jan 1851 | Neudorf, Galicia, Austria | I13410 | Iris Family |
7 | Beck, Anna Marianne | 9 Jan 1907 | Vicentowka, Rozyszcze, Luzk, Volhynia | I23233 | Iris Family |
8 | Brandt, Margaret | 9 Jan 1936 | Rosenort, MB, Canada | I1283 | Ken Family |
9 | Stein, Maria Albertina | 9 Jan 1940 | Isbica General Government, Poland | I22342 | Iris Family |
10 | Essenburg, Rosalia | 9 Jan 1950 | I13073 | Iris Family | |
11 | Elke, William | 9 Jan 1973 | I20070 | Iris Family | |
12 | Spitzke, Alexander | 9 Jan 1980 | Winnipeg, MB, Canada | I2770 | Iris Family |
13 | Steinke, Olga | 9 Jan 1987 | Edmonton, AB, Canada | I536 | Iris Family |
14 | Ilgert, August | 9 Jan 1992 | Leduc, AB, Canada | I13324 | Iris Family |
15 | Nemetchek, Anna | 9 Jan 1999 | Winnipeg, MB, Canada | I8180 | Iris Family |
16 | Brust, Gilbert Leonard | 9 Jan 2003 | Calgary, AB, Canada | I4539 | Iris Family |
17 | Weiss, Willi Walter | 9 Jan 2005 | Neustadt, Ostprignitz-Ruppin, Brandenburg, Germany | I18416 | Iris Family |
18 | Sperling, Harry | 9 Jan 2009 | Bad Segeberg, Germany | I246 | Iris Family |
19 | Reich, Anna Olga | 9 Jan 2014 | Manola, AB, Canada | I9411 | Iris Family |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Holland, Emil | 9 Jan 1985 | Kelowna, BC, Canada | I531 | Iris Family |
Married
Matches 1 to 18 of 18
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | Ebling, Katharina Dorothea | 9 Jan 1753 | Schornsheim, Rheinland-Pfalz, Germany | I7254 | Iris Family |
2 | Heid, Johann Philipp | 9 Jan 1753 | Schornsheim, Rheinland-Pfalz, Germany | I7253 | Iris Family |
3 | Doersam, Johannes | 9 Jan 1787 | Leutershausen, Mannheim, Baden, Germany | I471 | Iris Family |
4 | Reinhard, Maria Katharina | 9 Jan 1787 | Leutershausen, Mannheim, Baden, Germany | I472 | Iris Family |
5 | Frank, Friedrich | 9 Jan 1853 | Lodz, Poland | I3456 | Iris Family |
6 | Zippel, Anna Luiza | 9 Jan 1853 | Lodz, Poland | I3455 | Iris Family |
7 | Albrecht, Eduard | 9 Jan 1896 | Rosyszcze, Luzk, Volhynia | I5642 | Iris Family |
8 | Jaehn, Mathilde | 9 Jan 1896 | Rosyszcze, Luzk, Volhynia | I2288 | Iris Family |
9 | Michelis, Pauline | 9 Jan 1896 | Rozyszcze, Wladimir-Wolynsk, Volhynia | I3265 | Iris Family |
10 | Wolter, Emil | 9 Jan 1896 | Rozyszcze, Wladimir-Wolynsk, Volhynia | I3264 | Iris Family |
11 | Bjore, Gea | 9 Jan 1911 | Kenmare, ND, USA | I16203 | Iris Family |
12 | Hanke, Heinrich | 9 Jan 1911 | Kenmare, ND, USA | I16187 | Iris Family |
13 | Henschel, Marta | 9 Jan 1921 | Rozyszcze, Luzk, Volhynia | I20986 | Iris Family |
14 | Ulmer, Jakob | 9 Jan 1921 | Rozyszcze, Luzk, Volhynia | I20985 | Iris Family |
15 | Bauer, Martha | 9 Jan 1935 | Alt Rokin, Luzk, Volhynia | I20755 | Iris Family |
16 | Kelm, Fnu | 9 Jan 1935 | Alt Rokin, Luzk, Volhynia | I20757 | Iris Family |
17 | Compazzi, Glauco | I15846 | Iris Family | ||
18 | Diniz, Marina | I15849 | Iris Family |