Dates and Anniversaries
Born
Matches 1 to 31 of 31
Last Name, Given Name(s) | Born | Person ID | Tree | ||
1 | Bloedel, Heinrich | 4 Dec 1797 | Oppenheim, Hesse-Darmstadt, Germany | I7104 | Iris Family |
2 | Brauch, Catharina Barbara | 4 Dec 1803 | Steinau #3, Nisko, Galizien, Austria | I10651 | Iris Family |
3 | Riske, Karoline | 4 Dec 1823 | Jozefki, Chodecz, Wloclawek, Poland | I7822 | Iris Family |
4 | Nauth, Christina Margareta | 4 Dec 1824 | Schornsheim, Rheinland-Pfalz, Germany | I7266 | Iris Family |
5 | Reschke, Wilhelm | 4 Dec 1849 | Bycz, Radziejow, Bydgoszcz, Poland | I9155 | Iris Family |
6 | Prechel, Christoph | 4 Dec 1861 | Zgorze, Przedecz, Kutno, Poland | I8275 | Iris Family |
7 | Schmidt, Pauline | 4 Dec 1861 | Marcinkowo, Radziejow, Bydgoszcz, Poland | I9893 | Iris Family |
8 | Krueger, Friedrich | 4 Dec 1868 | Felicjanow, Kolo, Poznan, Poland | I9905 | Iris Family |
9 | Giesbrecht, Margaretha | 4 Dec 1869 | I1375 | Ken Family | |
10 | Karwat, Nikolaus | 4 Dec 1876 | Wamenvalshammer, Germany | I522 | Iris Family |
11 | Dilk, Anna | 4 Dec 1882 | Harazde, Luzk, Volhynia | I20571 | Iris Family |
12 | Gohl, Pauline | 4 Dec 1882 | Anielowka, Luzk, Volhynia | I7862 | Iris Family |
13 | Jeske, Pauline | 4 Dec 1882 | Bryszcze I, Luzk, Volhynia | I20231 | Iris Family |
14 | Rentz, Amalie | 4 Dec 1888 | Neudorf, Luzk, Volhynia | I22675 | Iris Family |
15 | Lehr, Karoline | 4 Dec 1900 | Neu Podhajce, Luzk, Volhynia | I18302 | Iris Family |
16 | Redling, Johann | 4 Dec 1906 | Gross Ganna, Papa, Hungary | I724 | Iris Family |
17 | Beselt, Albert | 4 Dec 1911 | Porozow | I7967 | Iris Family |
18 | Rachui, Arthur | 4 Dec 1912 | Leduc, AB, Canada | I10539 | Iris Family |
19 | Ulmer, Oskar | 4 Dec 1912 | I19828 | Iris Family | |
20 | Kornelsen, Esther D. | 4 Dec 1924 | I2561 | Ken Family | |
21 | Beselt, Alfred | I7974 | Iris Family | ||
22 | Howat, Beverly Joan Painter | I18852 | Iris Family | ||
23 | Frankhauser, Helga | 4 Dec 1941 | I6231 | Iris Family | |
24 | Gutowski, Erika | I12180 | Iris Family | ||
25 | Moore, Carol | I1335 | Iris Family | ||
26 | Funk, Jakob | I348 | Ken Family | ||
27 | Ulmer, Lothar | I20999 | Iris Family | ||
28 | Debus, Gerald | I192 | Iris Family | ||
29 | Reidner, Scott Harry | I6625 | Iris Family | ||
30 | Brandt, Dean | I1560 | Ken Family | ||
31 | Strocher, Kimberly Ann | I15234 | Iris Family |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Doersam, Johann Peter | 4 Dec 1813 | Leutershausen, Mannheim, Baden, Germany | I3809 | Iris Family |
2 | Abram, Gottlieb | 4 Dec 1820 | Mostki, Radziejow, Bydgoszcz, Poland | I5917 | Iris Family |
3 | Wagner, Franz Andreas Christoph | 4 Dec 1872 | Dobro, Volhynia | I12462 | Iris Family |
4 | Steinke, Andreas | 4 Dec 1881 | Rokin, Luzk, Volhynia | I2676 | Iris Family |
5 | Flath, Elisabetha | 4 Dec 1886 | Padew #199, Mielec, Galizien, Austria | I10649 | Iris Family |
6 | Rachui, Gustav Adolf | 4 Dec 1906 | Antonowka, Luzk, Volhynia | I10536 | Iris Family |
7 | Saar, Pauline | 4 Dec 1912 | Leduc, AB, Canada | I10526 | Iris Family |
8 | Dentman, Robert | 4 Dec 1918 | I10508 | Iris Family | |
9 | Kellner, August Frederick | 4 Dec 1961 | I8548 | Iris Family | |
10 | Lüdtke, Gustav | 4 Dec 1970 | Beausejour, MB, Canada | I4986 | Iris Family |
11 | Held, Reinhold Karl | 4 Dec 1985 | Schornsheim, Rheinland-Pfalz, Germany | I10419 | Iris Family |
12 | Winter, Reinhold | 4 Dec 1989 | Ontario, Canada | I13702 | Iris Family |
13 | Wagner, Emil Rudolph | 4 Dec 1995 | Hargill, TX, USA | I12616 | Iris Family |
14 | Pahlke, Erhard | 4 Dec 1998 | Northeim, Germany | I11639 | Iris Family |
15 | Lechelt, Bertha | 4 Dec 2004 | Edmonton, AB, Canada | I13569 | Iris Family |
16 | Redling, Julius | 4 Dec 2006 | Winnipeg, MB, Canada | I194 | Iris Family |
Married
Matches 1 to 16 of 16
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | Debus, Friedrich | 4 Dec 1851 | Mettenheim, Worms, Germany | I3983 | Iris Family |
2 | Sattelmayer, Katharine Elisabeth | 4 Dec 1851 | Mettenheim, Worms, Germany | I4257 | Iris Family |
3 | Boese, Christine | 4 Dec 1877 | Rozyscze, Luzk, Volhynia | I17116 | Iris Family |
4 | Hauk, Johann | 4 Dec 1877 | Rozyscze, Luzk, Volhynia | I17117 | Iris Family |
5 | Pfeil, Friederike | 4 Dec 1883 | Wiskitki, Mazowieckie, Poland | I20933 | Iris Family |
6 | Ulmer, Christian | 4 Dec 1883 | Wiskitki, Mazowieckie, Poland | I20934 | Iris Family |
7 | Fehlauer, Michael | 4 Dec 1884 | Rozyszcze, Luzk, Volhynia | I4880 | Iris Family |
8 | Loewe, Louise | 4 Dec 1884 | Rozyszcze, Luzk, Volhynia | I16470 | Iris Family |
9 | Essenburg, August | 4 Dec 1895 | Rozyszcze, Luzk, Volhynia | I12375 | Iris Family |
10 | Lausmann, Pauline | 4 Dec 1895 | Rozyszcze, Luzk, Volhynia | I12381 | Iris Family |
11 | Rentz, August | 4 Dec 1895 | Rozyszcze, Luzk, Volhynia | I5229 | Iris Family |
12 | Riedner, Anna Susanna | 4 Dec 1895 | Rozyszcze, Luzk, Volhynia | I5230 | Iris Family |
13 | Weiand, Lydia | I22136 | Iris Family | ||
14 | Wilde, Rudolph Alexandre | 4 Dec 1937 | Ijui, Rio Grande do Sul, Brazil | I22006 | Iris Family |
15 | Bangs, Maurice | I2318 | Iris Family | ||
16 | Wall, Sharon Lynn | I1117 | Iris Family |