Dates and Anniversaries
Born
Matches 1 to 45 of 45
Last Name, Given Name(s) | Born | Person ID | Tree | ||
1 | Flad, Anna Maria | 31 Dec 1690 | I9612 | Iris Family | |
2 | Lucas, Margaretha | 31 Dec 1785 | Gimbsheim, Hesse-Darmstadt, Germany | I20035 | Iris Family |
3 | Weyerhaeuser, Catherina | 31 Dec 1820 | Nieder-Saulheim, Rheinland-Pfalz, Germany | I9814 | Iris Family |
4 | Warkentin, Heinrich F. | 31 Dec 1833 | I1383 | Ken Family | |
5 | Bloedel, Elisabetha | 31 Dec 1846 | Oppenheim, Hesse-Darmstadt, Germany | I7300 | Iris Family |
6 | Boese, Gottfryd | 31 Dec 1852 | Janow, Belchatow, Poland | I1163 | Iris Family |
7 | Ebling, Anna | 31 Dec 1863 | Schornsheim, Rheinland-Pfalz, Germany | I7661 | Iris Family |
8 | Bockrandt, Samuel | 31 Dec 1875 | Rokin, Luzk, Volhynia | I3876 | Iris Family |
9 | Dilk, Magdalene | 31 Dec 1875 | Gnidau, Luzk, Volhynia | I12459 | Iris Family |
10 | Stein, Marianne | 31 Dec 1876 | Volhynia | I5037 | Iris Family |
11 | Ginter, August | 31 Dec 1890 | Luzk, Poland | I7686 | Iris Family |
12 | Sperling, Reinhold | 31 Dec 1890 | Bryszcze II, Luzk, Volhynia | I2281 | Iris Family |
13 | Gwiazdowski, Natalia | 31 Dec 1895 | Utrata, Lask, Lodz, Poland | I16112 | Iris Family |
14 | Schmidt, Reinhold | 31 Dec 1896 | Mieczyslawow, Luzk, Volhynia | I21921 | Iris Family |
15 | Hartfeil, Holdine | 31 Dec 1897 | I20333 | Iris Family | |
16 | Kirchner, Marie Olga | 31 Dec 1898 | Dombrowa Pascheka, Wladimir Wolinsk, Volhynia | I22635 | Iris Family |
17 | Depner, Adolf | 31 Dec 1900 | Marianovka | I14251 | Iris Family |
18 | Bloedel, Friedrich | 31 Dec 1901 | Schornsheim, Rheinland-Pfalz, Germany | I7680 | Iris Family |
19 | Grams, Ludwig | 31 Dec 1902 | Wola Zowska | I6137 | Iris Family |
20 | Makus, August | 31 Dec 1903 | Emilianow, Luzk, Volhynia | I20718 | Iris Family |
21 | Schultz, Natalie | 31 Dec 1904 | Dombrowo, Kalisch, Poland | I593 | Iris Family |
22 | Lange, Eugenie Frieda | 31 Dec 1910 | Kaly, Lodz, Poland | I1925 | Iris Family |
23 | Schmitt, Susanna | 31 Dec 1910 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19789 | Iris Family |
24 | Furmanski, Martha | I15399 | Iris Family | ||
25 | Benkendorf, Tugendreich | 31 Dec 1919 | Kamionka | I20853 | Iris Family |
26 | Dusterhoft, Elsie | 31 Dec 1919 | Jamitzow, Germany | I13689 | Iris Family |
27 | Zander, Henry | 31 Dec 1919 | I13531 | Iris Family | |
28 | Birkle, Helmut | 31 Dec 1927 | I10688 | Iris Family | |
29 | Riske, Linda | 31 Dec 1928 | Anielowka, Luzk, Volhynia | I5995 | Iris Family |
30 | Conrad, Fernando | I22621 | Iris Family | ||
31 | Deutschendorf, Henry John | 31 Dec 1943 | Roswell, New Mexico | I1750 | Ken Family |
32 | Anger, Dennis Rae | I22896 | Iris Family | ||
33 | Schellenberger, Janice | I9372 | Iris Family | ||
34 | Sippert, Harold W. | 31 Dec 1956 | Findlay, Ohio | I2699 | Iris Family |
35 | Reich, Murray Dexter | I9440 | Iris Family | ||
36 | Bobocel, Donald Camille | I15199 | Iris Family | ||
37 | Hardcastle, Garry John | I10451 | Iris Family | ||
38 | Solomon, David Michael | I15228 | Iris Family | ||
39 | Matzner, Steven | I14471 | Iris Family | ||
40 | Bradley, Jonathan Harold | I336 | Iris Family | ||
41 | Balcarse, Priscila | I15760 | Iris Family | ||
42 | Macias, Brian Ezequiel | I15975 | Iris Family | ||
43 | Krause, Carson William | I1154 | Iris Family | ||
44 | Sommerfeld, Jeffrey William | I14661 | Iris Family | ||
45 | Martens, Ryan Christopher | I15064 | Iris Family |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Stok, Szymon | 31 Dec 1832 | Brzeziny kolo Mokrska | I19023 | Iris Family |
2 | Goehres, Katharina | 31 Dec 1866 | Neudorf, Galicia, Austria | I13409 | Iris Family |
3 | Krause, Emilie | 31 Dec 1877 | Bryszcze, Luzk, Volhynia | I3102 | Iris Family |
4 | Weyerhaeuser, Barbara | 31 Dec 1887 | Nieder-Saulheim, Rheinland-Pfalz, Germany | I9816 | Iris Family |
5 | Weyerhaeuser, Catherina | 31 Dec 1887 | I9814 | Iris Family | |
6 | Toews, Florentine | 31 Dec 1901 | I2255 | Ken Family | |
7 | Maron, Eduard | 31 Dec 1945 | Turek, Wielkopolski, Poland | I11625 | Iris Family |
8 | Fergin, Elvira | 31 Dec 1947 | Detroit, MI, USA | I5611 | Iris Family |
9 | Mueller, Ida | 31 Dec 1957 | Edmonton, AB, Canada | I5287 | Iris Family |
10 | Dase, Emily | 31 Dec 1968 | Saginaw, MI, USA. | I12612 | Iris Family |
11 | Nickel, Jacob | 31 Dec 1971 | I2397 | Ken Family | |
12 | Heinemann, Hanna Renate | 31 Dec 1983 | Bellingham, WA, USA | I5990 | Iris Family |
13 | Reich, Hulda | 31 Dec 1984 | Drayton Valley, AB, Canada | I9403 | Iris Family |
14 | Wynn, Jack | 31 Dec 1987 | MI, USA | I6837 | Iris Family |
15 | Kuhn, Adeline | 31 Dec 1992 | I12054 | Iris Family | |
16 | Mantei, Ernst | 31 Dec 2014 | Toronto, ON, Canada | I16664 | Iris Family |
Married
Matches 1 to 12 of 12
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | Dorssom, George Adam | 31 Dec 1890 | Kansas, USA | I18827 | Iris Family |
2 | Hinz, Hulda E. | 31 Dec 1890 | Kansas, USA | I19211 | Iris Family |
3 | Krueger, Wilhelmine | 31 Dec 1924 | I5045 | Iris Family | |
4 | Seida, Adam | 31 Dec 1924 | I5043 | Iris Family | |
5 | Palmer, Zelda | I5719 | Ken Family | ||
6 | Penner, Menno Ralph | 31 Dec 1939 | Rupert, Idaho, USA | I5718 | Ken Family |
7 | Dyck, Ronald John | I1639 | Ken Family | ||
8 | Loewen, Joanne Ruth | I1541 | Ken Family | ||
9 | Fitzner, Sally Ann | I6014 | Iris Family | ||
10 | Riske, Ronald | I6009 | Iris Family | ||
11 | Masse, Naomi | I4575 | Iris Family | ||
12 | Reich, Daniel John | I4569 | Iris Family |