Dates and Anniversaries
Born
Matches 1 to 39 of 39
Last Name, Given Name(s) | Born | Person ID | Tree | ||
1 | Ulmer, Christine Regina | 2 Dec 1713 | I20638 | Iris Family | |
2 | Flad, Katharina | 2 Dec 1720 | I9629 | Iris Family | |
3 | Guenther, Elisabeth Catharina | 2 Dec 1797 | Steinau #4, Nisko, Galizien, Austria | I10654 | Iris Family |
4 | Doersam, Anna Catharina | 2 Dec 1814 | Leutershausen, Mannheim, Baden, Germany | I16764 | Iris Family |
5 | Henke, Friedrich August | 2 Dec 1822 | Nowa Wies Wielka, Przedecz, Wloclawek, Poland | I10830 | Iris Family |
6 | Beilstein, Philip | 2 Dec 1831 | PA, USA | I13117 | Iris Family |
7 | Zepik, Gottlieb | 2 Dec 1837 | Lipie Gory, Kolo, Wielkopolskie, Poland | I11409 | Iris Family |
8 | Schulz, Philipp | 2 Dec 1846 | Leutershausen, Hirschberg an der Bergstrasse, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | I19480 | Iris Family |
9 | Goetz, Philippine | 2 Dec 1852 | Bednary, Lowicz, Poland | I132 | Iris Family |
10 | Frink, Edith May | 2 Dec 1853 | Coudersport, PA, USA | I16060 | Iris Family |
11 | Wedel, Fnu | 2 Dec 1858 | Leutershausen, Weinheim, Baden, Germany | I19495 | Iris Family |
12 | Weiss, Johann (Jan) | 2 Dec 1858 | Pawlow Parzniewice, Belchatow, Poland | I1412 | Iris Family |
13 | Doersam, Ewa | 2 Dec 1859 | Bednary, Lowicz, Poland | I18986 | Iris Family |
14 | Montag, Wilhelm | 2 Dec 1866 | Mielnica, Konin, Poznan, Poland | I9500 | Iris Family |
15 | Krebs, Gustav | 2 Dec 1868 | Pawlow, Luzk, Volhynia | I21805 | Iris Family |
16 | Fergin, Samuel | 2 Dec 1869 | Bycz, Radziejow, Bydgoszcz, Poland | I9222 | Iris Family |
17 | Wolter, Unnamed | 2 Dec 1878 | Rokin, Luzk, Volhynia | I3274 | Iris Family |
18 | Zerbe, Juliane | 2 Dec 1880 | Bryszcze II, Luzk, Volhynia | I69 | Iris Family |
19 | Eisbrenner, Christine | 2 Dec 1888 | Alexandrowka, Luzk, Volhynia | I14329 | Iris Family |
20 | Stein, Maria Albertina | 2 Dec 1889 | Dombrowa, Horochow, Volhynia | I22342 | Iris Family |
21 | Gohl, Adam | 2 Dec 1894 | Romanow II, Luzk, Volhynia | I7870 | Iris Family |
22 | Stein, Emanuel | 2 Dec 1895 | I22346 | Iris Family | |
23 | Wagner, Elisabeth | 2 Dec 1899 | I856 | Iris Family | |
24 | Makus, Adolf | 2 Dec 1901 | Emilianow, Luzk, Volhynia | I20717 | Iris Family |
25 | Beilstein, Oskar | 2 Dec 1905 | Lodz, Lodz, Poland | I21612 | Iris Family |
26 | Hanusch, Wanda | 2 Dec 1905 | Nidwidziamny, Wladimir, Volhynia | I20826 | Iris Family |
27 | Kurz, Bernhard | 2 Dec 1908 | Cicizyn, Wlodzimir | I3674 | Iris Family |
28 | Flatt, Lydia | 2 Dec 1910 | I9031 | Iris Family | |
29 | Kuhn, Christel | 2 Dec 1921 | Schwetz Graudenz, West Prussia | I16775 | Iris Family |
30 | Bohl, Tabeja | I12745 | Iris Family | ||
31 | Grabia, Ruth | I11968 | Iris Family | ||
32 | Berg, Paul | I15878 | Iris Family | ||
33 | Henkel, Rainer Robert | I8774 | Iris Family | ||
34 | Spence, Arlee Jean | I9424 | Iris Family | ||
35 | Kehler, Alvin H. | I35 | Ken Family | ||
36 | Colby, Justin Blake | 2 Dec 1965 | Grand Prairie, AB, Canada | I15106 | Iris Family |
37 | Degner, Dean Allan | I13928 | Iris Family | ||
38 | Van Ember, Christina May | I14574 | Iris Family | ||
39 | Sievert, Gesche | I6525 | Iris Family |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Goetz, Johannes | 2 Dec 1813 | Hillesheim, Oppenheim, Germany | I1918 | Iris Family |
2 | Schauff, Johann Adam | 2 Dec 1813 | Hillesheim, Oppenheim, Germany | I6654 | Iris Family |
3 | Hargesheimer, Georg Martin | 2 Dec 1840 | Maierow, Galicia, Austria | I12031 | Iris Family |
4 | Liske, Eva Rosine | 2 Dec 1856 | Jozefki, Chodecz, Wloclawek, Poland | I6111 | Iris Family |
5 | Flath, Ludwig Heinrich | 2 Dec 1858 | Reichsheim #7, Mielec, Galizien, Austria | I10647 | Iris Family |
6 | Wedel, Fnu | 2 Dec 1858 | Leutershausen, Weinheim, Baden, Germany | I19495 | Iris Family |
7 | Schuh, Alexander Gottfried | 2 Dec 1862 | Lwowek, Gostynin, Mazowieckie, Poland | I20898 | Iris Family |
8 | Wolter, Unnamed | 2 Dec 1878 | Rokin, Luzk, Volhynia | I3274 | Iris Family |
9 | Fech, Susanne | 2 Dec 1885 | Michalowka, Luzk, Volhynia | I20469 | Iris Family |
10 | Riske, Auguste | 2 Dec 1897 | Romanow II, Luzk, Volhynia | I7831 | Iris Family |
11 | Ginter, Teofil Ephraim | 2 Dec 1911 | I8148 | Iris Family | |
12 | Wagner, Erna | 2 Dec 1928 | I10574 | Iris Family | |
13 | Wiche, Manfred | 2 Dec 1937 | Berlin, Germany | I6427 | Iris Family |
14 | Debus, Friedrich | 2 Dec 1942 | Marinowka, Russia (WWII) | I127 | Iris Family |
15 | Maier, Johan | 2 Dec 1948 | I11839 | Iris Family | |
16 | Hembruch, Wanda | 2 Dec 1967 | Winnipeg, MB, Canada | I4724 | Iris Family |
17 | Zacharias, Adeline | 2 Dec 1993 | Medicine Hat, AB, Canada | I4667 | Iris Family |
18 | Wagner, Clara F. | 2 Dec 1994 | Fulton County, Georgia, USA | I13510 | Iris Family |
19 | Pagels, Friedrich | 2 Dec 1995 | Edmonton, AB, Canada | I3347 | Iris Family |
20 | Ruppel, Hilda | 2 Dec 1995 | Ajuricaba RS, Brazil | I21436 | Iris Family |
21 | Kirchner, Emilie | 2 Dec 2001 | Markt Scwaben | I22637 | Iris Family |
Married
Matches 1 to 12 of 12
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | Debus, Samuel | 2 Dec 1727 | I3253 | Iris Family | |
2 | Lnu, Margretha Elisabetha | 2 Dec 1727 | I3750 | Iris Family | |
3 | Gutsch, August | 2 Dec 1886 | Rozyszcze, Luzk, Volhynia | I18242 | Iris Family |
4 | Weiss, Marianna (Marijanna) | 2 Dec 1886 | Rozyszcze, Luzk, Volhynia | I2993 | Iris Family |
5 | Arndt, Natalie | 2 Dec 1917 | East Prussia | I11668 | Iris Family |
6 | Schuler, Albert | 2 Dec 1917 | East Prussia | I9808 | Iris Family |
7 | Krieg, August | 2 Dec 1934 | Dubno, Volhynia | I17701 | Iris Family |
8 | Riedel, Johanna | 2 Dec 1934 | Dubno, Volhynia | I22323 | Iris Family |
9 | Goeres, Philipp | 2 Dec 1935 | Strimbeni | I481 | Iris Family |
10 | Zorn, Maria | 2 Dec 1935 | Strimbeni | I8996 | Iris Family |
11 | Greenleaf, Edith | 2 Dec 1939 | I7767 | Iris Family | |
12 | Weyerhaeuser, Carl Augustus | 2 Dec 1939 | I7766 | Iris Family |